# | Place | Competitor | Category | Points |
---|---|---|---|---|
1 | 3. place | GRIL BLAž | kumite člani - 84 kg (4) | 2.40 | 2.40 |
# | Place | Competitor | Category | Points |
---|---|---|---|---|
1 | 1. place | BEšIć LANA | U12 kata deklice (15) | 3.00 |
2 | 1. place | SUBOTIć FILIP | U14 kata ml. kadeti (15) | 3.60 | 6.60 |
# | Place | Competitor | Category | Points |
---|---|---|---|---|
1 | 2. place | SUBOTIć FILIP | U14 kata ml. kadeti (20) | 2.40 |
2 | 3. place | ARSENIć PETAR | kumite mladinci -76 kg (4) | 1.00 |
3 | 3. place | GRIL BLAž | kumite člani - 84 kg (4) | 0.60 | 4.00 |
# | Place | Competitor | Category | Points |
---|---|---|---|---|
1 | 1. place | SUBOTIć FILIP | U14 kata ml. kadeti (7) | 3.60 |
2 | 3.. place | GRIL BLAž | kumite člani - 84 kg (6) | 1.60 |
3 | 2. place | KK POSTOJNA 1 | U12 kata ekipa deklice (4) | 0.70 |
4 | 1. place | KK POSTOJNA 1 | U14 kata ekipa ml. kadeti (3) | 1.30 |
5 | 2. place | KK POSTOJNA 1 | U14 kata ekipa ml. kadetinje (2) | 0.60 | 7.80 |
# | Place | Competitor | Category | Points |
---|---|---|---|---|
1 | 2. place | SUBOTIć FILIP | U14 kata ml. kadeti (8) | 2.40 | 2.40 |
# | Place | Competitor | Category | Points |
---|---|---|---|---|
1 | 1. place | BOJC JAKOB | U14 kata ml. kadeti (21) | 3.60 |
2 | 2. place | SUBOTIć FILIP | U14 kata ml. kadeti (21) | 2.40 | 6.00 |
# | Place | Competitor | Category | Points |
---|---|---|---|---|
1 | 2. place | SUBOTIć FILIP | U14 kata ml. kadeti (15) | 4.80 |
2 | 3. place | BOJC JAKOB | U14 kata ml. kadeti (15) | 2.40 | 7.20 |
seštevek posameznih in ekipnih točk: 36.40 |
---|
# | Place | Competitor | Category | Points |
---|---|---|---|---|
1 | 3. place | GRIL BLAž | kumite člani - 84 kg () | 2.40 | 2.40 |
# | Place | Competitor | Category | Points |
---|---|---|---|---|
1 | 1. place | BEšIć LANA | U12 kata deklice () | 3.00 |
2 | 1. place | SUBOTIć FILIP | U14 kata ml. kadeti () | 3.60 | 6.60 |
# | Place | Competitor | Category | Points |
---|---|---|---|---|
1 | 2. place | SUBOTIć FILIP | U14 kata ml. kadeti () | 2.40 |
2 | 3. place | ARSENIć PETAR | kumite mladinci -76 kg () | 1.00 |
3 | 3. place | GRIL BLAž | kumite člani - 84 kg () | 0.60 | 4.00 |
# | Place | Competitor | Category | Points |
---|---|---|---|---|
1 | 1. place | SUBOTIć FILIP | U14 kata ml. kadeti () | 3.60 |
2 | 3.. place | GRIL BLAž | kumite člani - 84 kg () | 1.60 | 5.20 |
# | Place | Competitor | Category | Points |
---|---|---|---|---|
1 | 2. place | SUBOTIć FILIP | U14 kata ml. kadeti () | 2.40 | 2.40 |
# | Place | Competitor | Category | Points |
---|---|---|---|---|
1 | 1. place | BOJC JAKOB | U14 kata ml. kadeti () | 3.60 |
2 | 2. place | SUBOTIć FILIP | U14 kata ml. kadeti () | 2.40 | 6.00 |
# | Place | Competitor | Category | Points |
---|---|---|---|---|
1 | 2. place | SUBOTIć FILIP | U14 kata ml. kadeti () | 4.80 |
2 | 3. place | BOJC JAKOB | U14 kata ml. kadeti () | 2.40 | 7.20 |
seštevek ekipnih točk: 33.80 |
---|
# | Place | Team / Category | Points |
---|---|---|---|
1 | 2. place | KK POSTOJNA 1 ( BEšIć LANA,RUDONJIč MARIJA ) U12 kata ekipa deklice (4) | 0.70 |
2 | 1. place | KK POSTOJNA 1 ( DUJC GREGOR,RUDONJIć JOVAN,SUBOTIć FILIP ) U14 kata ekipa ml. kadeti (3) | 1.30 |
3 | 2. place | KK POSTOJNA 1 ( BEšIć LANA,RUDONJIč MARIJA ) U14 kata ekipa ml. kadetinje (2) | 0.60 | 2.60 |
seštevek ekipnih točk: 2.60 |
---|
# | Kader | Functions | Points |
---|---|---|---|
1 | SUBOTIć DALIBOR | TRENER strokovni delavec 1 | 12.00 | 12.00 |
# | Kader | Points |
---|---|---|
1 | AKSENTIć EVANA | 3.00 |
2 | ARSENIć PETAR | 3.00 |
3 | BOJC JAKOB | 2.00 |
4 | DUJC GREGOR | 2.00 |
5 | GRIL BLAž | 3.00 |
6 | KOLESNYKOV ANDRIY | 2.00 |
7 | PRAPROTNIK NECA | 3.00 |
8 | RUDONJIć JOVAN | 2.00 |
9 | RUDONJIč MARIJA | 2.00 |
10 | SUBOTIć FILIP | 2.00 | 24.00 |
# | Competition | Points |
---|---|---|
1 | POSTOJNA OPEN 2022 ( 29.05.2022 - Sports hall Postojna Secondary school ) | 30 | 30.00 |