Location : | Dvorana OŠ Maksa Pečarja Ljubljana - Črnuče , Cesta 9 |
Organizer : | Karate Klub Olimpija Ljubljana |
Start : | 16.11.2019 09:30:00 |
Enrollment deadline : | 13.11.2019 24:00:00 |
Contact person : | ĐUGALA HUSKIĆ info@karate-olimpija.si 00386 41 445 722 |
1st performance price : | 20 € |
Additional performance price : | 10 € |
Team performance price : | 40 € |
Under 14 fee : | 20 € |
1 | U8 kata female -8 | Number of applications : 5 |
2 | U8 kata female -8 years (8-6 kyu) | Number of applications : 4 |
3 | U8 kata male -8 years | Number of applications : 13 |
4 | U8 kata male -8 years (8-6 kyu) | Number of applications : 12 |
5 | U10 kata female 8-9 years | Number of applications : 23 |
6 | U10 kata female 8-9 yeras (8-6 kyu) | Number of applications : 14 |
7 | U10 kata male 8-9 years | Number of applications : 17 |
8 | U10 kata male 8-9 years (8-6 kyu) | Number of applications : 21 |
9 | U12 kata male 10-11 years | Number of applications : 34 |
10 | U12 kata male 10-11 yeare (8-4 kyu) | Number of applications : 25 |
11 | U12 kata female 10-11 years | Number of applications : 18 |
12 | U12 kata female 10-11 yeare (8-4 kyu) | Number of applications : 30 |
13 | U14 kata male 12-13 years | Number of applications : 17 |
14 | U14 kata male 12-13 years (8-3 kyu) | Number of applications : 11 |
15 | U14 kata female 12-13 years | Number of applications : 20 |
16 | kU14 ata female 12-13 years (8-3 kyu) | Number of applications : 12 |
17 | U16 kata male cadets | Number of applications : 22 |
18 | U16 kata female cadets | Number of applications : 35 |
19 | U18 kata male 16-17 years | Number of applications : 24 |
20 | U18 kata female 16-17 years | Number of applications : 22 |
21 | U21 kata male 18-21 years | Number of applications : 10 |
22 | U21 kata female 18-21 years | Number of applications : 16 |
23 | kata male seniors +18 | Number of applications : 10 |
24 | kata female seniors +18 | Number of applications : 14 |
25 | kata male + 35 years | Number of applications : 9 |
26 | kata female + 35 years | Number of applications : 2 |
1 | kata team male cadets / juniors | Number of applications : 2 |
2 | kata team female cadets / juniors | Number of applications : 4 |
3 | kata team male seniors | Number of applications : 2 |
4 | kata team female seniors | Number of applications : 2 |
1 | U10 kumite female 8-9 years -28 kg | Number of applications : 9 |
2 | U10 kumite female 8-9 years -32 kg | Number of applications : 13 |
3 | U10 kumite female 8-9 years +32 kg | Number of applications : 17 |
4 | U10 kumite male 8-9 years -30 kg | Number of applications : 17 |
5 | U10 kumite male 8-9 years -39 kg | Number of applications : 17 |
6 | U12 kumite male 10-11 years -35 kg | Number of applications : 30 |
7 | U12 kumite male 10-11 years -41 kg | Number of applications : 19 |
8 | U12 kumite male 10-11 years -48 kg | Number of applications : 11 |
9 | U12 kumite male 10-11 years +56 kg | Number of applications : 17 |
10 | U12 kumite female 10-11 years -39 kg | Number of applications : 24 |
11 | U12 kumite female 10-11 years +44 kg | Number of applications : 17 |
12 | U14 kumite male 12-13 years -40 kg | Number of applications : 13 |
13 | U14 kumite male 12-13 years -50 kg | Number of applications : 12 |
14 | U14 kumite male 12-13- years -55 kg | Number of applications : 9 |
15 | U14 kumite male 12-13 years +55 kg | Number of applications : 8 |
16 | U14 kumite female 12-13 years -45 kg | Number of applications : 19 |
17 | U14 kumite female 12-13 years -50 kg | Number of applications : 12 |
18 | U14 kumite female 12-13 years +50 kg | Number of applications : 19 |
19 | kumite male 14-15 years -52 kg | Number of applications : 25 |
20 | kumite male 14-15 years -57 kg | Number of applications : 19 |
21 | kumite male 14-15 years -63 kg | Number of applications : 24 |
22 | kumite male 14-15 years -70 kg | Number of applications : 14 |
23 | kumite male 14-15 years +70 kg | Number of applications : 11 |
24 | kumite female 14-15 years -47 kg | Number of applications : 7 |
25 | kumite female 14-15-years -54 kg | Number of applications : 21 |
26 | kumite female 14-15 years +54 kg | Number of applications : 24 |
27 | kumite male 16-17-years -55 kg | Number of applications : 15 |
28 | kumite male 16-17-years -61 kg | Number of applications : 13 |
29 | kumite male 16-17-years -68 kg | Number of applications : 16 |
30 | kumite male 16-17-years -76 kg | Number of applications : 13 |
31 | kumite male 16-17-years +76 kg | Number of applications : 8 |
32 | kumite female 16-17 years -48 kg | Number of applications : 1 |
33 | kumite female 16-17 years -53 kg | Number of applications : 10 |
34 | kumite female 16-17 years -59 kg | Number of applications : 10 |
35 | kumite female 16-17 years +59 kg | Number of applications : 11 |
36 | kumite male 18-21 years -67 kg | Number of applications : 9 |
37 | kumite male 18-21 years -60 kg | Number of applications : 7 |
38 | kumite male 18-21 years -75 kg | Number of applications : 11 |
39 | kumite male 18-21 years -84 kg | Number of applications : 5 |
40 | kumite male 18-21 years +84 kg | Number of applications : 2 |
41 | kumite female 18-21 years -61 kg | Number of applications : 8 |
42 | kumite female 18-21 years -50 kg | Number of applications : 3 |
43 | kumite female 18-21 years -55 kg | Number of applications : 3 |
44 | kumite female 18-21 years -68 kg | Number of applications : 3 |
45 | kumite female 18-21 years +68 kg | Number of applications : 3 |
46 | kumite male seniors - 84 kg | Number of applications : 2 |
47 | kumite male seniors -60 kg | Number of applications : 7 |
48 | kumite male seniors -67 kg | Number of applications : 8 |
49 | kumite male seniors -75 kg | Number of applications : 7 |
50 | kumite male seniors +84 kg | Number of applications : 8 |
51 | kumite male seniors open | Number of applications : 10 |
52 | kumite female seniors - 50 kg | Number of applications : 4 |
53 | kumite female seniors - 55 kg | Number of applications : 5 |
54 | kumite female seniors -61 kg | Number of applications : 5 |
55 | kumite female seniors -68 kg | Number of applications : 1 |
56 | kumite female seniors + 68 kg | Number of applications : 0 |
57 | kumite female seniors open | Number of applications : 5 |
58 | kumite veterans +35 years open | Number of applications : 3 |
59 | kumite veterans +35 years open | Number of applications : 2 |
1 | kumite team male seniors open | Number of applications : 5 |
2 | kumite team female seniors open | Number of applications : 2 |
U8 kata female -8 | |||
---|---|---|---|
1 | Mesarek Anja | Karate Klub Alfa | |
2 | MILJATOVIĆ ANDJELA | Karate klub Seki | |
3 | MUJAGIĆ EMA | TIGAR VELIKA KLADUSA CRVAREVAC | |
4 | PURIĆ ADRIJANA | Karate Klub Ljubljana | |
5 | Vatovec Jagoda | KARATE KLUB KOPER - CLUB DI CARATE CAPODISTRIA |
U8 kata female -8 years (8-6 kyu) | |||
---|---|---|---|
1 | Kristić Karolina | Karate klub Seki | |
2 | Medić Tia | Karate Klub Alfa | |
3 | Miholjek Zlata | Karate klub Trnje | |
4 | MUJAGIĆ EMA | TIGAR VELIKA KLADUSA CRVAREVAC |
U8 kata male -8 years | |||
---|---|---|---|
1 | Ćavar Mateo | Zagrebački karate savez | |
2 | Česen Boris | Karate Klub Mawashi Postojna | |
3 | David Stefanović | Karate Klub Ljubljana | |
4 | GROZDANIĆ ORHAN | Karate klub Unski tigar Bihać | |
5 | GRZINČIČ VID | Društvo Za Karate Celje | |
6 | Jušić Eman | KK KRAJINA SHOTOKAN CAZIN-Cazin | |
7 | KUNST NEJC | Društvo Za Karate Celje | |
8 | MAVSAR TADEJ | Karate klub Seki | |
9 | Oblak David Kerim | Karate klub Lev | |
10 | ŠTEFANIČ VAL | Karate klub Velenje | |
11 | Stendler Klanjšek Žan | Društvo Za Karate Celje | |
12 | SUSNICA MIKA DAMIJEN | KARATE-AKADEMIE GOTTINGEN | |
13 | zuffi filippo | CENTRO KARATE RIMINI |
U8 kata male -8 years (8-6 kyu) | |||
---|---|---|---|
1 | ČERKEZOVIČ ELDIS | Karate klub Sokol | |
2 | Hasanović Samir | KBES 5.11-BK Bosanska Krupa | |
3 | Hostić Karlo | Karate Klub Alfa | |
4 | Jušić Eman | KK KRAJINA SHOTOKAN CAZIN-Cazin | |
5 | KUKOVIČ Aleksander | Karate Klub Mawashi Postojna | |
6 | MAVSAR TADEJ | Karate klub Seki | |
7 | SABANOVIĆ OMER | KD OKI STUTGART- | |
8 | ŠABEC Aljoša | Karate Klub Mawashi Postojna | |
9 | ŠTEFANIČ VAL | Karate klub Velenje | |
10 | Tekavc Žiga | Karate Klub Mawashi Postojna | |
11 | VESEL Lovro | Karate Klub Mawashi Postojna | |
12 | zuffi filippo | CENTRO KARATE RIMINI |
U10 kata female 8-9 years | |||
---|---|---|---|
1 | Bešić Lana | Karate Klub Mawashi Postojna | |
2 | BRAČUN MAŠERA IRIS | Karate klub Sokol | |
3 | CECCHETTO LARA | ASD Shotokan Karate Pozzuolo del Friuli | |
4 | Ćehić Enisa | KK KRAJINA SHOTOKAN CAZIN-Cazin | |
5 | Ćoralić Selma | KK KRAJINA SHOTOKAN CAZIN-Cazin | |
6 | Hribar Gaja | Karate Klub Rogaška Slatina | |
7 | JEROT NEŽA | Karate klub Seki | |
8 | Jovanović Lana | Društvo Za Karate Celje | |
9 | Jozič Ella | Karate klub Velenje | |
10 | Lončar Lucija | Karate klub Trnje | |
11 | MERC Maja | Karate klub Lev | |
12 | PISNIK MAJA MARI | Karate klub Velenje | |
13 | Plohl Taja | Telesno Vzgojno Društvo Partizan Ljutomer | |
14 | PUHR LISA | KARATE-AKADEMIE GOTTINGEN | |
15 | Purić Tijana | Karate klub Lev | |
16 | Ramić Hena | KBES 5.11-BK Bosanska Krupa | |
17 | RUDOLF NIKA | Karate klub Velenje | |
18 | Rudonjič Marija | Karate Klub Postojna | |
19 | Savković Ivana | Shotokan Karate Klub Postojna | |
20 | SMRDEL Livija | Karate Klub Mawashi Postojna | |
21 | SUSNICA MILA MARIJA | KARATE-AKADEMIE GOTTINGEN | |
22 | Vatovec Jagoda | KARATE KLUB KOPER - CLUB DI CARATE CAPODISTRIA | |
23 | Verčko Ana | Karate Klub Lovrenc Na Pohorju |
U10 kata female 8-9 yeras (8-6 kyu) | |||
---|---|---|---|
1 | Banjac Sofija | UKK Vrbas | |
2 | Bešić Lana | Karate Klub Mawashi Postojna | |
3 | Ćehić Enisa | KK KRAJINA SHOTOKAN CAZIN-Cazin | |
4 | Čerkezovič Amila | Karate klub Sokol | |
5 | Ćoralić Selma | KK KRAJINA SHOTOKAN CAZIN-Cazin | |
6 | EKIĆ NADIA | TIGAR VELIKA KLADUSA CRVAREVAC | |
7 | Jeličić Tamara | UKK Vrbas | |
8 | LYHACHOVA MARIIA | TAIKAN | |
9 | Pleša Katja | Karate Klub Hrastnik | |
10 | Plohl Taja | Telesno Vzgojno Društvo Partizan Ljutomer | |
11 | Sarajlić Adelisa | Karate klub Seki | |
12 | Susman Anastazija | Karate klub Ig | |
13 | Šviglin Paula | Karate Klub Alfa | |
14 | Verčko Ana | Karate Klub Lovrenc Na Pohorju |
U10 kata male 8-9 years | |||
---|---|---|---|
1 | Aksentič Nastas | Karate Klub Postojna | |
2 | BRIUKHOVETSKY DENYS | TAIKAN | |
3 | Dolic Daris | BUDO | |
4 | HAJRULAI. LUAN | Karate klub Seki | |
5 | Jelen Gal | Karate klub Velenje | |
6 | JURAJA Vinko | KARATE KLUB BUSHIDO | |
7 | Koštić Anes | Shotokan Karate Klub Postojna | |
8 | MAKOUEI RADIN | Shukokai - Iran | |
9 | Merc Janez | Karate klub Lev | |
10 | Mikša Lovro | Karate Klub Rogaška Slatina | |
11 | MILJATOVIĆ ALEKSA | Karate klub Seki | |
12 | Pašić Adam | Karate klub Velenje | |
13 | Pirman Gal | Karate Klub Zmaj | |
14 | Prah Tilen | KARATE KLUB ''KOZJANSKO IN OBSOTELJE'' | |
15 | Stefanović Aleksandar | Karate Klub Ljubljana | |
16 | SUSNICA MIKA DAMIJEN | KARATE-AKADEMIE GOTTINGEN | |
17 | zuffi alessandro | CENTRO KARATE RIMINI |
U10 kata male 8-9 years (8-6 kyu) | |||
---|---|---|---|
1 | Đukanović Lazar | UKK Vrbas | |
2 | Đurđević Pavle | UKK Vrbas | |
3 | Goronja Mihajlo | UKK Vrbas | |
4 | Halilković Ermin | Karate Klub Tiger Velenje | |
5 | Hasanović Samir | KBES 5.11-BK Bosanska Krupa | |
6 | Jelen Gal | Karate klub Velenje | |
7 | KULJANIN VEDAD | Karate klub Seki | |
8 | MAZZOCCHI GIORGIO KAROL | CLUB ARTI ORIENTALI CANTU' asd | |
9 | Mihajlović Aljoša | UKK Vrbas | |
10 | Milev Matej | Karate Klub Shotokan Kranj | |
11 | Pašić Adam | Karate klub Velenje | |
12 | SABANOVIČ SAID | KD OKI STUTGART- | |
13 | Šajnovič Nejc | SHOTOKAN KARATE - DO KLUB GORNJA RADGONA | |
14 | Sambol Marin | Karate Klub Alfa | |
15 | Sedonja Matija | Karate Klub Kovinar Maribor | |
16 | ŠEKIĆ ADMIL | TIGAR VELIKA KLADUSA CRVAREVAC | |
17 | Škrbo Petar | UKK Vrbas | |
18 | SULEJMANI EGZON | Karate klub Seki | |
19 | VIŠNJAR VID | Karate Klub Lovrenc Na Pohorju | |
20 | zuffi alessandro | CENTRO KARATE RIMINI | |
21 | Žura Ante | Karate klub Trnje |
U12 kata male 10-11 years | |||
---|---|---|---|
1 | ABDIĆ NAIL | TIGAR VELIKA KLADUSA CRVAREVAC | |
2 | AVDIBAŠIĆ Dženan | KARATE KLUB BUSHIDO | |
3 | Bojc Jakob | Karate Klub Postojna | |
4 | CALABRESE FILIPPO | ASD Shotokan Karate Pozzuolo del Friuli | |
5 | ĆATIĆ ADIS | TIGAR VELIKA KLADUSA CRVAREVAC | |
6 | CICVARIĆ LUKA | Karate Klub Brežice | |
7 | Ciuha Marcel | Karate klub Sokol | |
8 | CONGEDO EMANUELE | ASD Shotokan Karate Pozzuolo del Friuli | |
9 | dan christian | CENTRO KARATE RIMINI | |
10 | donati francesco | CENTRO KARATE RIMINI | |
11 | Erdelić Žan | Karate klub Sokol | |
12 | GEORGIEV BORČE | Karate Klub Trbovlje | |
13 | Gorenšek Vid | Karate klub Seki | |
14 | Hlastec Kian | Karate klub Seki | |
15 | Lotrič Filip | KARATE KLUB ''KOZJANSKO IN OBSOTELJE'' | |
16 | Mali Nace | Karate Klub Kranj | |
17 | Mihelič Maj | Karate Klub Cerknica | |
18 | OČKO GAL | Shotokan Karate Klub Oplotnica | |
19 | ORLENKO STEFAN | TAIKAN | |
20 | PAVAN SEBASTIANO | ASD Shotokan Karate Pozzuolo del Friuli | |
21 | PINTO ALESSIO | JOHNNYS KARATE | |
22 | Pristavec NIK | Slovenska zveza tradicionalnega karateja | |
23 | Rebec Gašper | Shotokan Karate Klub Postojna | |
24 | Reihs Jaka | SHOTOKAN KARATE - DO KLUB GORNJA RADGONA | |
25 | Rudonjić Jovan | Karate Klub Postojna | |
26 | Sarajlić Eldin | Karate Klub Tiger Velenje | |
27 | SHERIFOSKI IVZIJAN | EROL 2007 LABUNISTA | |
28 | Šifrer Tilen | KARATE KLUB KENSEI | |
29 | Sladič Jernej | KARATE KLUB KENSEI | |
30 | Subotić Filip | Karate Klub Postojna | |
31 | Večerin Taras | Karate klub Sokol | |
32 | Veladzic Alem | KK Feniks Bosanska Krupa | |
33 | Zbil Grega | KARATE KLUB ''KOZJANSKO IN OBSOTELJE'' | |
34 | ZENDELOSKI AMIL | EROL 2007 LABUNISTA |
U12 kata male 10-11 yeare (8-4 kyu) | |||
---|---|---|---|
1 | ABDULSAMED NUREDINI | EROL 2007 LABUNISTA | |
2 | Cekov Timotej | Karate Klub Kranj | |
3 | dan christian | CENTRO KARATE RIMINI | |
4 | donati francesco | CENTRO KARATE RIMINI | |
5 | DURAKOVIĆ HAZIM | TIGAR VELIKA KLADUSA CRVAREVAC | |
6 | Gačić Aleksander | Karate Klub Kranj | |
7 | Hasanagić Naser | Karate Klub Olimpija Ljubljana | |
8 | JURAJA Vinko | KARATE KLUB BUSHIDO | |
9 | KALENDER Edvin | Shotokan Karate Klub Postojna | |
10 | Kerezović Strahinja | UKK Vrbas | |
11 | KUKHTIN VLADYSLAV | TAIKAN | |
12 | Mali Nace | Karate Klub Kranj | |
13 | Mikša Lovro | Karate Klub Rogaška Slatina | |
14 | Mujkanović Anan | Karate Klub Tiger Velenje | |
15 | Novak Izak | Karate Klub Kranj | |
16 | NUREDINI ABDULKADIR | EROL 2007 LABUNISTA | |
17 | Ovčar Žiga | Karate Klub Lovrenc Na Pohorju | |
18 | PAVAN SEBASTIANO | ASD Shotokan Karate Pozzuolo del Friuli | |
19 | Perestegi Lovro | Karate klub Trnje | |
20 | Prah Tilen | KARATE KLUB ''KOZJANSKO IN OBSOTELJE'' | |
21 | Reihs Jaka | SHOTOKAN KARATE - DO KLUB GORNJA RADGONA | |
22 | Rola Luka | Karate Klub Kovinar Maribor | |
23 | Sarajlić Eldin | Karate Klub Tiger Velenje | |
24 | SULEJMANI LEART | Karate klub Seki | |
25 | ZENDELOSKI ANEL | EROL 2007 LABUNISTA |
U12 kata female 10-11 years | |||
---|---|---|---|
1 | Bađun Ana | KARATE KLUB TEMPO | |
2 | BRAČUN MAŠERA IRIS | Karate klub Sokol | |
3 | ĆENANOVIĆ ADNA | TIGAR VELIKA KLADUSA CRVAREVAC | |
4 | Česen Vesna | Karate Klub Mawashi Postojna | |
5 | Dautović Ines | Shotokan Karate Klub Postojna | |
6 | Đogić Ema | Karate klub Velenje | |
7 | Jokić Renata | Karate Klub Zmaj | |
8 | Kotnik Nika | Karate Klub Kranj | |
9 | Leben Tinkara | Karate Klub Kranj | |
10 | Lišinović Lejla | Shotokan Karate Klub Postojna | |
11 | Mavsar Tajda | Karate klub Seki | |
12 | PLANI MADDALENA | KARATE DO TRIESTE ASD | |
13 | Polak Tia | Karate Klub Kranj | |
14 | PUHR LISA | KARATE-AKADEMIE GOTTINGEN | |
15 | SUSNICA MILA MARIJA | KARATE-AKADEMIE GOTTINGEN | |
16 | Tekavc Maša | Karate Klub Cerknica | |
17 | VANOVŠEK ZOJA. | Karate klub Seki | |
18 | VILIC SARA | BUDO |
U12 kata female 10-11 yeare (8-4 kyu) | |||
---|---|---|---|
1 | ALETIĆ EMRA | Karate klub Velenje | |
2 | CECCHETTO LARA | ASD Shotokan Karate Pozzuolo del Friuli | |
3 | Cekova Vanna | Karate Klub Kranj | |
4 | CHIAPPARELLI GIADA | JOHNNYS KARATE | |
5 | Čopi Eliza | Karate Klub Mon Chi | |
6 | Ćoralić Amina | KK KRAJINA SHOTOKAN CAZIN-Cazin | |
7 | DEMISOSKA SARINAH | EROL 2007 LABUNISTA | |
8 | Đogić Ema | Karate klub Velenje | |
9 | Đurić Nina | UKK Vrbas | |
10 | GANDOLA GRETA | CLUB ARTI ORIENTALI CANTU' asd | |
11 | GROZDANIĆ ZARA | Karate klub Unski tigar Bihać | |
12 | Hribar Gaja | Karate Klub Rogaška Slatina | |
13 | Ikić Sara | Karate Klub Tiger Velenje | |
14 | Jovanović Lana | Društvo Za Karate Celje | |
15 | Knežević Anja | UKK Vrbas | |
16 | Knežević Marija | UKK Vrbas | |
17 | KOKOSH VIKTORIIA | TAIKAN | |
18 | Komlenić Vasilisa | UKK Vrbas | |
19 | Kotnik Nika | Karate Klub Kranj | |
20 | Križevac Lamia | Karate Klub Tiger Velenje | |
21 | Mavsar Tajda | Karate klub Seki | |
22 | Mujak Džejla | Karate Klub Tiger Velenje | |
23 | Osmić Sumejja | Karate Klub Tiger Velenje | |
24 | PISNIK MAJA MARI | Karate klub Velenje | |
25 | Polak Tia | Karate Klub Kranj | |
26 | Popović Marija | UKK Vrbas | |
27 | Susman Zoja | Karate klub Ig | |
28 | TURCHAK ALIESIA | TAIKAN | |
29 | VERHUN MARHARYTA | TAIKAN | |
30 | Zahirović Inaya | Karate Klub Tiger Velenje |
U14 kata male 12-13 years | |||
---|---|---|---|
1 | Artemciuc Denis | A.S.D.Shotokan karate do sabbioneta | |
2 | Bele Luka | KARATE KLUB ''KOZJANSKO IN OBSOTELJE'' | |
3 | Bérczes Botond | Justitia Fuji-Yama SE | |
4 | CALABRESE FILIPPO | ASD Shotokan Karate Pozzuolo del Friuli | |
5 | Čeh Aleš | Shotokan Karate Klub Grosuplje | |
6 | Česnik Denis | Shotokan Karate Klub Postojna | |
7 | Eržen Žiga | Karate Klub Kranj | |
8 | KHEIRI AHVAZI NIMA | Shukokai - Iran | |
9 | Kocman David | Karate Klub Hrastnik | |
10 | MAKSUTOSKI ANES | EROL 2007 LABUNISTA | |
11 | Mešanović Benjamin | Karate klub Velenje | |
12 | Ramić Faris | KBES 5.11-BK Bosanska Krupa | |
13 | VANOVŠEK ENEJ | Karate klub Seki | |
14 | VILIC ELVEDIN | BUDO | |
15 | VUKSANOVIĆ ROKO | SAMOBOR | |
16 | Zalavári Lőrinc | Hegyvidék Se Shuhari Dojo | |
17 | Zarič Vid | Karate Klub Kovinar Maribor |
U14 kata male 12-13 years (8-3 kyu) | |||
---|---|---|---|
1 | Aluisi Eric | Karate Klub Mon Chi | |
2 | Artemciuc Denis | A.S.D.Shotokan karate do sabbioneta | |
3 | Idžanović Matijas | KARATE KLUB TEMPO | |
4 | KUKHTIN VLADYSLAV | TAIKAN | |
5 | Lajovic Jaka | Karate Klub Kolektor Idrija | |
6 | Mešanović Benjamin | Karate klub Velenje | |
7 | PINTO ALESSIO | JOHNNYS KARATE | |
8 | Selimović Emir | Karate klub Seki | |
9 | STANKOVIČ PAVLE | KK Surdulica | |
10 | SVYNAR MAKSYM | TAIKAN | |
11 | Valentinčič Erazem | WKSA Maribor-center |
U14 kata female 12-13 years | |||
---|---|---|---|
1 | Beranič Ferk Veronika | WKSA Maribor-center | |
2 | Dominici Roberta | Skorpion karate asd | |
3 | JUSKOSKA RAIMKA | EROL 2007 LABUNISTA | |
4 | Kontrec Alja | Karate Klub Mawashi Postojna | |
5 | Lazzari Siria | A.S.D.Shotokan karate do sabbioneta | |
6 | Leben Tinkara | Karate Klub Kranj | |
7 | Lišinović Elma | Shotokan Karate Klub Postojna | |
8 | MAJSEC ISKRA | SAMOBOR | |
9 | Mulec Nika | SHOTOKAN KARATE - DO KLUB GORNJA RADGONA | |
10 | Oláh Hajna Luca | Hegyvidék Se Shuhari Dojo | |
11 | Osmanaj Dorentina | Shotokan Karate Klub Postojna | |
12 | PETKOVIĆ SAŠA | Klub borilnih veščin Fight Club Shony | |
13 | Petrič Rebecca Lana | Karate Klub Radvanje | |
14 | Pisnik Nina | Karate klub Velenje | |
15 | Praprotnik Neca | Karate Klub Postojna | |
16 | Sara Maruša | Karate Klub Kolektor Idrija | |
17 | Simona Lucija | Karate Klub Radvanje | |
18 | Tomažič Eva | Karate klub Seki | |
19 | Turšič Špela | Karate Klub Cerknica | |
20 | Zager Hana | Karate klub Seki |
kU14 ata female 12-13 years (8-3 kyu) | |||
---|---|---|---|
1 | Ahmetović Zara | Karate Klub Olimpija Ljubljana | |
2 | Avdić Emira | Karate klub Seki | |
3 | CLEMENTIN MARIASOLE | ASD Shotokan Karate Pozzuolo del Friuli | |
4 | CONGEDO GIADA | ASD Shotokan Karate Pozzuolo del Friuli | |
5 | Huskic Djulaga | Karate Klub Olimpija Ljubljana | |
6 | LAKNER MAJA | Karate Klub Brežice | |
7 | LAZANSKI MAJA | Karate Klub Brežice | |
8 | Lazzari Siria | A.S.D.Shotokan karate do sabbioneta | |
9 | Mulec Nika | SHOTOKAN KARATE - DO KLUB GORNJA RADGONA | |
10 | Pisnik Nina | Karate klub Velenje | |
11 | Sever Živa | Karate Klub Olimpija Ljubljana | |
12 | STOJANOVSKA KRISTINA | Karate Klub Olimpija Ljubljana |
U16 kata male cadets | |||
---|---|---|---|
1 | Ádám Bárdos | Karate Klub Sportingbudo | |
2 | AIZZA SAMUEL | KARATE DO TRIESTE ASD | |
3 | Aluisi Škarja Erik | Karate Klub Mon Chi | |
4 | Bán Dominik | Vasas SC | |
5 | Cakor Aldin | Karate klub Seki | |
6 | CLEMENTIN GIORGIO | ASD Shotokan Karate Pozzuolo del Friuli | |
7 | Di Vrusa Calogero | ASD Ryuko | |
8 | Ferrari Davide | ASD Ryuko | |
9 | Jurančič Gaj | Karate Klub Mon Chi | |
10 | Jurčević Filip | KARATE KLUB OMEGA | |
11 | Močnik Timi | Karate Zveza Slovenije | |
12 | Nedelko Nik | Karate klub Ig | |
13 | Parlov Nikola | KARATE KLUB OMEGA | |
14 | Simák Dániel Pál | Hegyvidék Se Shuhari Dojo | |
15 | Sladič Dominik | KARATE KLUB KENSEI | |
16 | Sluga Jure | Karate Zveza Slovenije | |
17 | Šoper Erik | Karate Klub Alfa | |
18 | Suszterics Gergő | Justitia Fuji-Yama SE | |
19 | Tkalčec Tomislav | KK Okinawa | |
20 | Valentinčič Erazem | WKSA Maribor-center | |
21 | Veladžić Senaid | KK Feniks Bosanska Krupa | |
22 | Zarič Vid | Karate Klub Kovinar Maribor |
U16 kata female cadets | |||
---|---|---|---|
1 | Alić Ines | Karate klub Velenje | |
2 | Bazzani Paola | A.S.D.Shotokan karate do sabbioneta | |
3 | Braja Klara | KARATE KLUB OMEGA | |
4 | Čajo Naida | Karate No Kachi Wien | |
5 | Coraggio Noemi | ASD Ryuko | |
6 | Čuhalev Nadja | Karate Klub Kranj | |
7 | ČUPOVIĆ ANJA | Karate k. Nippon | |
8 | Dominici Roberta | Skorpion karate asd | |
9 | Fajfer Lana | Karate Klub Radvanje | |
10 | Grgić Inga | Karate klub Sljeme | |
11 | Horvat Stela | Karate klub Sljeme | |
12 | Horvatič Katja | Karate Klub Radvanje | |
13 | Huskic Djulaga | Karate Klub Olimpija Ljubljana | |
14 | JAKOB KUKOVIČ TIA | Karate klub Velenje | |
15 | Kamilla Szőcs | Karate Klub Sportingbudo | |
16 | Kobal Pahor Lea | Karate Klub Mawashi Postojna | |
17 | Konjević Lea | Karate Klub Ljubljana | |
18 | Kovács Dominika Hanna | MTK BUDAPEST | |
19 | KRAVARRITOU MARIOGKA | NORTH GREEK TEAM | |
20 | Krsnik Nika | Karate Klub Alfa | |
21 | Kutija Alja | Karate Klub Rogaška Slatina | |
22 | KYDONI NIKOLETA ANGEROULA | NORTH GREEK TEAM | |
23 | MAJSEC ISKRA | SAMOBOR | |
24 | Marot Tia | Karate Klub Petrovče | |
25 | MESAGLIO MARTINA | ASD Shotokan Karate Pozzuolo del Friuli | |
26 | Miletič Sanja | Karate Klub Shotokan Ajdovščina | |
27 | NADIŽAR LANA TISA | Karate Klub Kranj | |
28 | NOVAK SARA | Karate klub Seki | |
29 | PALIAGA FLAVIA | Karate klub FINIDA-Poreč | |
30 | Petan Ela | Klub borilnih veščin Fight Club Shony | |
31 | Petrič Zoja | Karate Klub Shotokan Ajdovščina | |
32 | Rudolf Kira | UTE Hungary | |
33 | Srabović Sara | Karate klub Unski tigar Bihać | |
34 | Šupuk Lina | Shotokan Karate Klub Postojna | |
35 | Tutić Mia | Karate klub Unski tigar Bihać |
U18 kata male 16-17 years | |||
---|---|---|---|
1 | Beke Bálint | KSI Hungary | |
2 | BIRMPAS EMMANUOUL | NORTH GREEK TEAM | |
3 | Borojević Mario | KARATE KLUB TEMPO | |
4 | Britovšek Marcel | Karate Klub Lovrenc Na Pohorju | |
